Statement of Condition
First State Bank, Shallowater, Texas condensed the statement of condition at the closing of business December 31, 2024.
Assets | |
---|---|
Cash and Due From Banks | $13,544,103.33 |
Fed Funds Sold | $9,900,000.00 |
U.S. Government and Agency Securities | $16,027,923.28 |
Certificate of Deposit – at Other Banks | – |
Loans and Discounts | $86,388,658.92 |
Bank Premises and Equipment | $3,607,005.55 |
Other Assets | $4,336,628.74 |
|
|
Total Assets | $133,804,319.82 |
Liabilities | |
Deposits | $107,596,205.27 |
Federal Funds Purchases | – |
Other Liabilities | $1,497,879.41 |
|
|
Total Liabilities | $109,094,084.68 |
Equity Capital | |
Capital Stock | $500,000.00 |
Certified Surplus | $10,235,806.26 |
Unrealized Market Gain/Loss On Securities | $(146,681.25) |
Undivided Profits | $14,121,110.13 |
|
|
Total Equity Capital | $24,710,235.14 |
|
|
Total Liabilities and Capital | $133,804,319.82 |