Statement of Condition
First State Bank, Shallowater, Texas condensed statement of condition at the closing of business on December 30, 2022.
Assets | |
---|---|
Cash and Due From Banks | $ 13,329,819.09 |
Fed Funds Sold | $ 42,950,000.00 |
U.S. Government and Agency Securities | $ 15,516,604.33 |
Certificate of Deposit – At Other Banks | – |
Loans and Discounts | $ 60,268,166.41 |
Bank Premises and Equipment | $ 3,748,719.49 |
Other Assets | $ 3,888,473.56 |
|
|
Total Assets | $ 139,701,782.88 |
Liabilities | |
Deposits | $ 117,977,695.65 |
Federal Funds Purchases | – |
Other Liabilities | $ 294,672.83 |
|
|
Total Liabilities | $ 118,272,368.48 |
Equity Capital | |
Capital Stock | $500,000.00 |
Certified Surplus | $10,235,806.26 |
Unrealized Market Gain/Loss On Securities | $(435,669.87) |
Undivided Profits | $11,129,278.01 |
|
|
Total Equity Capital | $21,429,414.40 |
|
|
Total Liabilities and Capital | $139,701,782.88 |