Statement of Condition
First State Bank, Shallowater, Texas condensed the statement of condition at the closing of business JUNE 30, 2026
| Assets | |
|---|---|
| Cash and Due From Banks | $13,663,265.94 |
| Fed Funds Sold | $4,700,000.00 |
| U.S. Government and Agency Securities | $18,822,952.50 |
| Certificate of Deposit – at Other Banks | – |
| Loans and Discounts | $105,444,394.37 |
| Bank Premises and Equipment | $3,399,068.44 |
| Other Assets | $4,648,788.12 |
|
|
|
| Total Assets | $150,678,469.37 |
| Liabilities | |
| Deposits | $122,913,079.55 |
| Federal Funds Purchases | – |
| Other Liabilities | $1,283,919.53 |
|
|
|
| Total Liabilities | $124,196,999.08 |
| Equity Capital | |
| Capital Stock | $500,000.00 |
| Certified Surplus | $10,235,806.26 |
| Unrealized Market Gain/Loss On Securities | |
| Undivided Profits | |
|
|
|
| Total Equity Capital | $26,481,470.29 |
|
|
|
| Total Liabilities and Capital | $150,678,469.37 |