Statement of Condition
First State Bank, Shallowater, Texas condensed statement of condition at the closing of business on December 30, 2022.
Assets | |
---|---|
Cash and Due From Banks | $13,329,819.09 |
Fed Funds Sold | $42,950,000.00 |
U.S. Government and Agency Securities | $15,516,604.33 |
Certificate of Deposit – At Other Banks | – |
Loans and Discounts | $60,342,683.87 |
Bank Premises and Equipment | $3,748,719.49 |
Other Assets | $3,778,635.26 |
|
|
Total Assets | $139,666,462.04 |
Liabilities | |
Deposits | $117,977,695.65 |
Federal Funds Purchases | – |
Other Liabilities | $265,592.70 |
|
|
Total Liabilities | $118,243,288.35 |
Equity Capital | |
Capital Stock | $500,000.00 |
Certified Surplus | $10,235,806.26 |
Unrealized Market Gain/Loss On Securities | $(435,669.87) |
Undivided Profits | $11,123,037.30 |
|
|
Total Equity Capital | $21,423,173.69 |
|
|
Total Liabilities and Capital | $139,666,462.04 |