Statement of Condition
First State Bank, Shallowater, Texas condensed statement of condition at the closing of business on June 30, 2023.
Assets | |
---|---|
Cash and Due From Banks | $ 14,706,384.02 |
Fed Funds Sold | $ 17,350,000.00 |
U.S. Government and Agency Securities | $ 14,110,517.50 |
Certificate of Deposit – At Other Banks | – |
Loans and Discounts | $ 72,637,565.76 |
Bank Premises and Equipment | $ 3,670,767.31 |
Other Assets | $ 3,939,242.82 |
|
|
Total Assets | $ 126,414,477.41 |
Liabilities | |
Deposits | $ 104,332,589.63 |
Federal Funds Purchases | – |
Other Liabilities | $ 270,789.12 |
|
|
Total Liabilities | $ 104,603,378.75 |
Equity Capital | |
Capital Stock | $500,000.00 |
Certified Surplus | $10,235,806.26 |
Unrealized Market Gain/Loss On Securities | $(385,938.88) |
Undivided Profits | $11,461,231.28 |
|
|
Total Equity Capital | $21,811,098.66 |
|
|
Total Liabilities and Capital | $126,414,477.41 |