Statement of Condition
First State Bank, Shallowater, Texas condensed the statement of condition at the closing of business March 31, 2026.
| Assets | |
|---|---|
| Cash and Due From Banks | $14,045,330.39 |
| Fed Funds Sold | $19,850,000.00 |
| U.S. Government and Agency Securities | $19,967,390.00 |
| Certificate of Deposit – at Other Banks | – |
| Loans and Discounts | $94,455,260.03 |
| Bank Premises and Equipment | $3,384,424.80 |
| Other Assets | $4,702,784.47 |
|
|
|
| Total Assets | $156,405,189.69 |
| Liabilities | |
| Deposits | $128,658,828.02 |
| Federal Funds Purchases | – |
| Other Liabilities | $1,268,651.74 |
|
|
|
| Total Liabilities | $129,927,479.76 |
| Equity Capital | |
| Capital Stock | $500,000.00 |
| Certified Surplus | $10,235,806.26 |
| Unrealized Market Gain/Loss On Securities | |
| Undivided Profits | |
|
|
|
| Total Equity Capital | $26,477,709.93 |
|
|
|
| Total Liabilities and Capital | $156,405,189.69 |