Statement of Condition
First State Bank, Shallowater, Texas condensed the statement of condition at the closing of business December 31, 2024.
| Assets | |
|---|---|
| Cash and Due From Banks | $14,837,796.12 |
| Fed Funds Sold | $19,700,000.00 |
| U.S. Government and Agency Securities | $18,487,750.96 |
| Certificate of Deposit – at Other Banks | – |
| Loans and Discounts | $88,358,537.52 |
| Bank Premises and Equipment | $3,527,492.85 |
| Other Assets | $3,831,357.58 |
|
|
|
| Total Assets | $148,742,935.03 |
| Liabilities | |
| Deposits | $122,591,496.99 |
| Federal Funds Purchases | – |
| Other Liabilities | $804,887.10 |
|
|
|
| Total Liabilities | $123,396,384.09 |
| Equity Capital | |
| Capital Stock | $500,000.00 |
| Certified Surplus | $10,235,806.26 |
| Unrealized Market Gain/Loss On Securities | $(44,284.19) |
| Undivided Profits | $14,566,460.49 |
|
|
|
| Total Equity Capital | $25,346,550.94 |
|
|
|
| Total Liabilities and Capital | $148,742,935.03 |